Your Portfolio Analysis
Your Portfolio Analysis
Total Invested: ~₹92.7 Lakhs | Current Value: ~₹86.7 Lakhs | Overall P&L: ~₹-6 Lakhs (-6.5%)
🟢 KEEP — Strong Performers & Solid Fundamentals
⭐ Star Holdings (Big Profits — Keep & Hold)
| Stock | Qty | Avg Cost | LTP | P&L % | P&L (₹) | Why Keep |
|---|---|---|---|---|---|---|
| HDFCAMC | 100 | 633 | 2,687 | +324% 🚀 | +2.05L | AMC monopoly. Consider booking 30-40% profit |
| NTPC | 457 | 175 | 387 | +120% | +96.6K | Power PSU. Strong but sector weak — book 25% |
| FCL | 2040 | 26.56 | 40 | +50.6% | +27.4K | Good run. Book partial profit |
| PIDILITIND | 106 | 1,077 | 1,486 | +37.9% | +43.3K | Monopoly brand (Fevicol). Long-term hold ✅ |
| VIYASH | 429 | 194 | 262 | +35.3% | +29.3K | Good momentum. Hold |
| SJS | 102 | 1,587 | 2,105 | +32.7% | +52.9K | Auto aesthetics leader. Hold ✅ |
| LT | 78 | 3,075 | 4,077 | +32.6% | +78.1K | Infra king, Friday gainer. Strong hold ✅ |
| E2E | 50 | 3,011 | 3,922 | +30.3% | +45.6K | AI/GPU cloud play. Strong hold ✅ |
| ICICIBANK | 401 | 966 | 1,256 | +30% | +1.16L | Top private bank. Must keep ✅ |
| NETWEB | 37 | 3,677 | 4,697 | +27.7% | +37.7K | AI/Data center. +15.4% on Friday! 🔥 Hold ✅ |
| TITAN | 69 | 3,203 | 4,075 | +27.2% | +60.1K | Consumer giant, Tata group. Hold ✅ |
| JGTL | 312 | 414 | 523 | +26.4% | +34K | Good momentum. Hold |
| FINCABLES | 101 | 917 | 1,137 | +23.9% | +22.2K | Finolex Cables. Hold |
| HSCL | 163 | 492 | 606 | +23.2% | +18.6K | Good growth. Hold |
| PIXTRANS | 300 | 1,270 | 1,555 | +22.5% | +85.5K | Strong. Hold |
| PRICOLLTD | 1181 | 468 | 562 | +20% | +1.1L | Auto ancillary. Hold |
| CGPOWER | 82 | 767 | 917 | +19.7% | +12.4K | Power electronics/EV. Hold ✅ |
| YESBANK | 13420 | 19.37 | 23.17 | +19.6% | +51K | Analyst pick for Monday too. Book 50% profit — large exposure |
| BAJFINANCE | 309 | 765 | 908 | +18.7% | +44.2K | NBFC leader. Hold ✅ |
| JASCH | 367 | 189 | 222 | +17.4% | +12K | Hold |
| MTARTECH | 15 | 6,882 | 7,880 | +14.5% | +15K | Defence/Space. Strong theme. Hold ✅ |
| GRASIM | 18 | 2,738 | 3,122 | +14% | +6.9K | Birla group, paints entry. Hold |
| ITC | 595 | 265 | 287 | +8.3% | +13K | Stable dividend, FMCG. Hold ✅ |
| IDFCFIRSTB | 3452 | 65 | 71 | +9.3% | +21K | Banking. Hold but large exposure |
| HDFCBANK | 835 | 716 | 745 | +4% | +24.2K | India's largest bank. Must keep ✅ |
🟡 HOLD & WATCH — Temporarily Down but Recoverable
| Stock | P&L % | P&L (₹) | Verdict |
|---|---|---|---|
| PERSISTENT | -4.2% | -4.8K | AI growth stock. Friday +2%. Will recover. Hold ✅ |
| INFY | -19.3% | -72K | IT sector strongest on Friday (+2.15%). Hold for recovery |
| WIPRO | -20% | -92.6K | IT sector strong. Friday +1.32%. Hold — could bounce |
| NAUKRI | -8% | -12.9K | Info Edge (Naukri.com). Monopoly jobs platform. Hold |
| DEEPAKNTR | -14.8% | -13.4K | Strong chemical company. Hold for recovery |
| FINEORG | -0.94% | -881 | Almost flat. Fine Organics, specialty chem. Hold |
| ANANTRAJ | -4.3% | -3.3K | Data center play + real estate. Friday +1.3%. Hold ✅ |
| SONACOMS | -2.7% | -12K | EV components (Sona BLW). Hold for EV growth |
| IREDA | -19.5% | -11.5K | Renewable energy finance, govt-backed. Hold |
| IRCTC | -38.5% | -56.1K | Monopoly business. Oversold. Hold for long-term |
| TATAELXSI | -39.1% | -99K | AI/autonomous driving. Deep fall but strong ROCE (52%). Hold |
| VBL | -3% | -2.3K | Varun Beverages (PepsiCo). Near flat. Hold |
| TATATECH | +0.22% | +131 | Flat. Engineering services. Hold |
| FSL | -7.3% | -5.6K | Firstsource. IT/BPO. Hold |
| KFINTECH | -18.2% | -4.2K | KFin Tech, fintech. Hold |
| PERMAGN | -3.7% | -1.7K | Small loss. Hold |
| AARTIIND | -1.8% | -3.1K | Specialty chemicals. Nearly flat. Hold |
| AJAXENGG | -4.4% | -2.5K | Small loss. Hold |
| ARVINDFASN | -1.7% | -162 | Tiny loss. Hold |
🔴 SELL — Cut Losses / Weak Fundamentals
🚨 Exit Immediately (50%+ Loss — Dead Money)
| Stock | P&L % | P&L (₹) | Why Sell |
|---|---|---|---|
| A1L | -76.7% | -90.3K | Penny stock, nearly wiped out. No recovery in sight |
| TARSONS | -62% | -2.1L | Lab equipment. Terrible performance. Biggest loss. Exit |
| SWSOLAR | -53.5% | -56.5K | Sterling & Wilson Solar. Struggling company. Exit |
| CENLUB | -52.1% | -1.58L | Central Lubricants. Small-cap, heavy loss. Exit |
| GALXBRG | -50.4% | -5.9K | Galaxy Bearings. Small investment, cut it |
| KSOLVES | -49.3% | -69.9K | Small IT. Not recovering. Exit |
| KPITTECH | -49.6% | -3.8K | Small qty, deep loss. Exit |
| MOTISONS | -46.9% | -10K | Penny stock (₹11). Exit |
⚠️ Strongly Consider Selling (35-50% Loss)
| Stock | P&L % | P&L (₹) | Why Sell |
|---|---|---|---|
| EMSLIMITED | -45.1% | -26.8K | EMS Ltd, no turnaround sign. Sell |
| ITCHOTELS | -44.9% | -13.9K | Demerged from ITC, not performing. Sell |
| KAYNES | -45% | -64.1K | EMS/electronics. Deep fall. Risky hold — sell if need cash |
| GREENPANEL | -43.2% | -23.9K | Wood panels. Weak sector. Sell |
| CLEAN | -42.3% | -58.4K | Clean Science. Overvalued fall. Sell |
| TEAMLEASE | -42% | -19K | Staffing, struggling. Sell |
| ALKYLAMINE | -36.3% | -44.2K | Specialty chem, long downturn. Sell |
| SHAKTIPUMP | -36.8% | -9.5K | Small pump company. Sell |
| ACE | -34.8% | -1.43L | Action Construction. Big loss. Sell |
| JTLIND | -36.5% | -10.3K | JTL Industries. Small tubes. Sell |
| VIMTALABS | -33.6% | -12.1K | Struggling pharma. Sell |
📉 Weak — Consider Selling
| Stock | P&L % | P&L (₹) | Why Sell |
|---|---|---|---|
| TCS | -34.6% | -2.77L | Your biggest absolute loss. IT is recovering but ₹2.77L stuck. Tough call — could partially exit |
| LTM | -25.2% | -1.30L | L&T Mindtree. IT struggling despite sector bounce. Sell partially |
| CYIENT | -48.1% | -90.1K | Deep fall. Sell or wait long term for AI/defence recovery |
| LATENTVIEW | -24.5% | -35.4K | Data analytics. Overvalued IPO fall. Sell |
| BSOFT | -20.9% | -10.6K | Birlasoft. Weak. Sell |
| ZENSARTECH | -23.9% | -19K | Weak IT mid-cap. Sell |
| ROLEXRINGS | -23.5% | -50.2K | Forging. Not recovering. Sell |
| EKC | -26.9% | -30.3K | Everest Kanto. Sell |
| GULPOLY | -18.2% | -20.6K | Small cap. Sell |
| HARIOMPIPE | -18.3% | -26.4K | Small pipe company. Sell |
| KELLTONTEC | -13.8% | -19.3K | Penny territory. 7255 shares. Exit |
| BODALCHEM | -5.9% | -4.5K | Weak chemicals. Sell |
| AXITA | -18.1% | -3.3K | Penny stock (₹8). Exit |
| HINDADH | -12.2% | -3.9K | Small adhesives. Sell |
| MAMATA | -17.4% | -8.8K | Sell |
| MOSCHIP | -10.5% | -10.4K | Semiconductor, but weak execution. Sell |
📊 Special Cases — Needs Decision
| Stock | P&L % | My Take |
|---|---|---|
| TCS (-34.6%, -₹2.77L) | IT sector turning. Hold 50%, sell 50% to free capital. Biggest loss in portfolio | |
| WIPRO (-20%, -₹92.6K) | IT sector strongest Friday. Hold for 2-3 months bounce | |
| TATAELXSI (-39%, -₹99K) | AI stock with 52% ROCE. Risky hold — could recover in 6 months | |
| KAYNES (-45%, -₹64K) | EMS/electronics. Long-term theme is strong. Hold if patient | |
| YESBANK (+19.6%, +₹51K) | ₹3.1L exposure, 13420 shares. Book 50% profit to reduce risk |
⚡ Summary Action Plan
| Action | Stocks Count | Estimated Recovery |
|---|---|---|
| 🟢 KEEP | ~25 stocks | These are your winners. Let them grow |
| 🟡 HOLD & WATCH | ~19 stocks | Give 3-6 months, set stop losses |
| 🔴 SELL | ~28 stocks | Free up ~₹15-20L of dead/losing capital |
| 💰 Partial Profit Book | HDFCAMC, NTPC, YESBANK, FCL | Lock in ~₹2-3L of profits |
Key Portfolio Issues:
Too many stocks (86!) — very hard to track. Ideally keep 15-25 quality stocks
Too many small-caps/penny stocks — high risk, low liquidity
₹2.77L stuck in TCS alone — painful but IT is recovering
AI/Data Center picks (E2E, NETWEB, ANANTRAJ, PERSISTENT) are performing well ✅
Banking (HDFC, ICICI, Bajaj Finance) are solid anchors ✅
Comments
Post a Comment